<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lorenz Architecture - Commercial, Residential, Religious, Master Planning, Interiors &#187; Fire Stations / Municipal</title>
	<atom:link href="http://www.lorenzarchitecture.com/category/fire-stations-municipal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lorenzarchitecture.com</link>
	<description>Providing expert help for those who are considering a building project and those who are ready to build</description>
	<lastBuildDate>Sun, 06 Dec 2009 22:25:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dallas Volunteer Fire Department</title>
		<link>http://www.lorenzarchitecture.com/fire-stations-municipal/dallas-volunteer-fire-department/</link>
		<comments>http://www.lorenzarchitecture.com/fire-stations-municipal/dallas-volunteer-fire-department/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Stations / Municipal]]></category>

		<guid isPermaLink="false">http://www.lorenzarchitecture.com/?p=270</guid>
		<description><![CDATA[The community of Dallas, NC anticipated explosive growth and as a result, the council members directed to move forward with plans for a new 4 bay 10,000 SF facility with sleeping quarters.  The new station&#8217;s large meeting room would also serve as a community meeting area.
Lorenz architecture was selected as the architect for this project [...]]]></description>
			<content:encoded><![CDATA[<p>The community of Dallas, NC anticipated explosive growth and as a result, the council members directed to move forward with plans for a new 4 bay 10,000 SF facility with sleeping quarters.  The new station&#8217;s large meeting room would also serve as a community meeting area.</p>
<p>Lorenz architecture was selected as the architect for this project because prior fire station experience and their ability to work collaboratively with the community and contractor.  The project was delivered under budget in the Spring of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorenzarchitecture.com/fire-stations-municipal/dallas-volunteer-fire-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Volunteer Fire Department</title>
		<link>http://www.lorenzarchitecture.com/fire-stations-municipal/liberty-volunteer-fire-department/</link>
		<comments>http://www.lorenzarchitecture.com/fire-stations-municipal/liberty-volunteer-fire-department/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Stations / Municipal]]></category>

		<guid isPermaLink="false">http://www.lorenzarchitecture.com/?p=267</guid>
		<description><![CDATA[Liberty Volunteer Fire Department out grew their existing facility in the rapidly growing Rowan County. A new 12,230 SF station was designed to meet the municipality’s growing needs.  The new station, completed in 2004, also serves as a community center.
Lorenz Architecture was selected to design the new facility because of the firm’s experience with municipal [...]]]></description>
			<content:encoded><![CDATA[<p>Liberty Volunteer Fire Department out grew their existing facility in the rapidly growing Rowan County. A new 12,230 SF station was designed to meet the municipality’s growing needs.  The new station, completed in 2004, also serves as a community center.</p>
<p>Lorenz Architecture was selected to design the new facility because of the firm’s experience with municipal projects and their ability to handle a tight schedule. The project was completed on time and under project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorenzarchitecture.com/fire-stations-municipal/liberty-volunteer-fire-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shepard VFD</title>
		<link>http://www.lorenzarchitecture.com/fire-stations-municipal/shepard-vfd/</link>
		<comments>http://www.lorenzarchitecture.com/fire-stations-municipal/shepard-vfd/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Stations / Municipal]]></category>

		<guid isPermaLink="false">http://www.lorenzarchitecture.com/?p=68</guid>
		<description><![CDATA[After outgrowing their existing facility, the Shepherd Vol. Fire Department needed a new 18,000 SF/ 4 bay station that would support their newer apparatus, help increase recruitment, and provide better fire protection to their district. Paul Lorenz was selected as the project architect for this project due to his experience in design/build projects. He worked [...]]]></description>
			<content:encoded><![CDATA[<p>After outgrowing their existing facility, the Shepherd Vol. Fire Department needed a new 18,000 SF/ 4 bay station that would support their newer apparatus, help increase recruitment, and provide better fire protection to their district. Paul Lorenz was selected as the project architect for this project due to his experience in design/build projects. He worked closely with the contractor and building committee to design a station that met their program and their budget.</p>
<p><em>* Paul Lorenz worked on this project while at CJM &amp; Associates.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorenzarchitecture.com/fire-stations-municipal/shepard-vfd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
